McCulley came to Rochester through a trade deadline deal in 2025 from Vancouver and completed his fifth NLL season in 2026. He played in four games this season after battling injuries.
A 2023 NLL Champion, he scored three goals and three as...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Buffalo Bandits | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 0 | 0 | 0 | - |
| 2022-23 | Buffalo Bandits | 15 | 11 | 20 | 31 | 4 | 2 | 0 | 23 | 26 | 30 | 0 | 0 | 80 | 0 | - |
| 2023-24 | Buffalo Bandits Vancouver Warriors | 16 | 8 | 14 | 22 | 0 | 0 | 1 | 24 | 28 | 23 | 1 | 0 | 45 | 0 | - |
| 2025-26 | Rochester Knighthawks | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 7 | 5 | 0 | 0 | 9 | 0 | - |
| Total | 40 | 20 | 38 | 58 | 4 | 2 | 1 | 72 | 71 | 62 | 3 | 0 | 134 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Buffalo Bandits | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 0 | 19 | 0 | - |
| Total | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 0 | 19 | 0 | - |
McCulley came to Rochester through a trade deadline deal in 2025 from Vancouver and completed his fifth NLL season in 2026. He played in four games this season after battling injuries.
A 2023 NLL Champion, he scored three goals and three assists in the playoffs for Buffalo. McCulley was originally drafted ninth overall by the Bandits in the 2020 Entry Draft. After playing 23 regular-season games in Western New York, he went back home to British Columbia in a trade to the Vancouver Warriors.
Now in Rochester, he joins college teammate Ryan Smith. As Colonials at Robert Morris, they played three years together from 2018-20.