Selected in the Third Round (39th overall) in the 2019 Entry Draft.
...Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Colorado | 10 | 9 | 8 | 17 | 1.70 | 8 | 15 | 21 | 0 | 1 | 4 | - | - | - | - | - | 0 | - | 0 |
2022 | Colorado | 11 | 7 | 9 | 16 | 1.45 | 6 | 17 | 15 | 2 | 4 | 27 | 0 | - | - | - | - | 0 | - | 0 |
2023 | Colorado | 14 | 8 | 15 | 23 | 1.64 | 22 | 16 | 25 | 2 | 1 | 6 | - | - | - | - | - | 0 | - | 0 |
Total | 35 | 24 | 32 | 56 | 1.60 | 36 | 48 | 61 | 4 | 6 | 37 | 0 | - | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Colorado | 7 | 4 | 11 | 15 | 2.14 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | - | 0 |
2023 | Colorado | 7 | 2 | 6 | 8 | 1.14 | 6 | 11 | 3 | - | - | 1 | - | - | - | - | - | 0 | - | 0 |
Total | 14 | 6 | 17 | 23 | 1.64 | 6 | 23 | 14 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 0.00 | 0 |
Selected in the Third Round (39th overall) in the 2019 Entry Draft.