Mike Byrne played Jr. A for the Toronto Beaches before being signed as a free agent by the New England Black Wolves in 2019. Byrne returns to the FireWolves for his fifth season in the league. Bryne is reliable defender with a knack for loose ball...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | New England Black Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 20.0 |
| 2019-20 | New England Black Wolves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | - |
| 2021-22 | Oshawa FireWolves | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 41 | 68 | 5 | 14 | 1 | 0 | 3 | 30.0 |
| 2022-23 | Oshawa FireWolves | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 79 | 7 | 15 | 3 | 5 | 51 | 28.8 |
| 2023-24 | Oshawa FireWolves | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 14 | 84 | 8 | 19 | 9 | 4 | 4 | 44.4 |
| 2024-25 | Oshawa FireWolves | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 76 | 9 | 12 | 14 | 6 | 5 | 38.5 |
| 2025-26 | Oshawa FireWolves | 12 | 2 | 2 | 4 | 0 | 0 | 1 | 8 | 57 | 9 | 6 | 5 | 7 | 115 | 40.6 |
| Total | 80 | 6 | 13 | 19 | 0 | 0 | 1 | 85 | 376 | 40 | 68 | 32 | 22 | 181 | 35.7 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Oshawa FireWolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 2023-24 | Oshawa FireWolves | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 20 | 1 | 1 | 3 | 1 | 0 | 0.0 |
| Total | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 1 | 1 | 3 | 1 | 0 | 0.0 |
Mike Byrne played Jr. A for the Toronto Beaches before being signed as a free agent by the New England Black Wolves in 2019. Byrne returns to the FireWolves for his fifth season in the league. Bryne is reliable defender with a knack for loose balls and making important plays on the defensive end.