Mike Byrne played Jr. A for the Toronto Beaches before being signed as a free agent by the New England Black Wolves in 2019. Byrne returns to the FireWolves for his fifth season in the league. Bryne is reliable defender with a knack for loose ball...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NE Black Wolves | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 1 | 0 | 3 | 15 | - | - | - | - | - | 0 | - | 0 |
2020 | NE Black Wolves | 2 | 0 | 0 | 0 | 0.00 | 4 | 10 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Albany FireWolves | 15 | 1 | 3 | 4 | 0.27 | 41 | 68 | 5 | 14 | 3 | 10 | 1 | - | - | - | - | 0 | - | 0 |
2023 | Albany FireWolves | 14 | - | 3 | 3 | 0.21 | 8 | 79 | 7 | 15 | 51 | 177 | 3 | - | - | - | - | 0 | - | 0 |
Total | 32 | 1 | 6 | 7 | 0.22 | 53 | 159 | 14 | 31 | 57 | 202 | 4 | - | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Albany FireWolves | 1 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | - | 0 |
Total | 1 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0.00 | 0 |
Mike Byrne played Jr. A for the Toronto Beaches before being signed as a free agent by the New England Black Wolves in 2019. Byrne returns to the FireWolves for his fifth season in the league. Bryne is reliable defender with a knack for loose balls and making important plays on the defensive end.