Rochester Institute of Technology all-time leading scorer with 373 points (237g/136a) and the first player in program history to surpass the 300-point barrier
Selected by Colorado in the third round (25th overall) of the 2017 NLL Entry Draf...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Colorado | 6 | 5 | 6 | 11 | 1.83 | 2 | 13 | 9 | 2 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Colorado | 18 | 27 | 32 | 59 | 3.28 | 4 | 72 | 47 | 3 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Colorado | 13 | 25 | 35 | 60 | 4.62 | 4 | 63 | 39 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Colorado | 18 | 34 | 85 | 119 | 6.61 | 13 | 68 | 65 | 3 | 0 | 0 | 1 | - | - | - | - | 0 | - | 0 |
2023 | Colorado | 6 | 6 | 33 | 39 | 6.50 | 2 | 26 | 29 | 3 | - | - | 1 | - | - | - | - | 0 | - | 0 |
Total | 61 | 97 | 191 | 288 | 4.72 | 25 | 242 | 189 | 13 | 0 | 0 | 2 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Colorado | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Colorado | 2 | 5 | 3 | 8 | 4.00 | 0 | 4 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Colorado | 1 | 2 | 8 | 10 | 10.00 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | - | 0 |
2023 | Colorado | 7 | 11 | 24 | 35 | 5.00 | 4 | 20 | 28 | 1 | - | - | - | - | - | - | - | 0 | - | 0 |
Total | 10 | 18 | 35 | 53 | 5.30 | 4 | 26 | 34 | 2 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0.00 | 0 |
Rochester Institute of Technology all-time leading scorer with 373 points (237g/136a) and the first player in program history to surpass the 300-point barrier
Selected by Colorado in the third round (25th overall) of the 2017 NLL Entry Draft.