Acquired
Traded to the Toronto Rock in exchange for Brock Sorensen, Alec Tulett and the Rock’s 2022 1st Round Pick in the NLL Draft on July 6, 2020.
Career NLL: Originally selected by the Ca... View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Buffalo | 16 | 1 | 7 | 8 | 0.50 | 8 | 98 | 11 | 26 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Buffalo | 18 | 3 | 12 | 15 | 0.83 | 42 | 111 | 18 | 20 | 0 | 1 | - | - | - | - | - | 0 | - | 0 |
2018 | Buffalo | 16 | 3 | 12 | 15 | 0.94 | 39 | 127 | 6 | 18 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Buffalo | 17 | 5 | 9 | 14 | 0.82 | 25 | 131 | 18 | 21 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Buffalo | 11 | 1 | 5 | 6 | 0.55 | 25 | 91 | 10 | 17 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 18 | 8 | 12 | 20 | 1.11 | 49 | 185 | 16 | 39 | 0 | 0 | 18 | - | - | - | - | 0 | - | 0 |
2023 | Toronto | 11 | 10 | 9 | 19 | 1.73 | 13 | 102 | 18 | 17 | - | - | 12 | - | - | - | - | 0 | - | 0 |
Total | 107 | 31 | 66 | 97 | 0.91 | 201 | 845 | 97 | 158 | 0 | 1 | 30 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Buffalo | 4 | 0 | 0 | 0 | 0.00 | 10 | 20 | 3 | 6 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2019 | Buffalo | 4 | 0 | 1 | 1 | 0.25 | 14 | 28 | 6 | 3 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 3 | 2 | 3 | 5 | 1.67 | 2 | 37 | 4 | 5 | 0 | 0 | 3 | - | - | - | - | 0 | - | 0 |
2023 | Toronto | 3 | 1 | 1 | 2 | 0.67 | 6 | 23 | 3 | 5 | - | - | 2 | - | - | - | - | 0 | - | 0 |
Total | 14 | 3 | 5 | 8 | 0.57 | 32 | 108 | 16 | 19 | 0 | 0 | 5 | - | - | - | - | 0 | 0.00 | 0 |
Traded to the Toronto Rock in exchange for Brock Sorensen, Alec Tulett and the Rock’s 2022 1st Round Pick in the NLL Draft on July 6, 2020.
NCAA – Drexel: Redshirted in 2011… Played first three seasons at Attack and his final year at Midfield at Drexel from 2012-2015… Scored a career-high 7 goals in his senior year.
Junior: Played for both the Whitby Jr. A Warriors and Jr. B Green Gaels during his junior lacrosse career from 2009 to 2013… Won the Minto Cup Canadian Jr. A Championship in 2011 and 2013 with Whitby.
Away from the game, de Snoo studied at the University of Toronto where he earned a master’s degree in laboratory medicine and pathobiology having done research into genetic inheritable forms of Parkinson’s disease. Currently, he is pursuing a medical degree at U of T.