2016 Colorado Mammoth Fan Choice Award winner
Recipient of the 2015 British Columbia Jr. “A” Lacrosse League’s Keith McEachren Trophy as the league’s Most Sportsmanlike Player
Selected in the sixth round (52nd overall) by Col...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Colorado | 17 | 8 | 2 | 10 | 0.59 | 4 | 66 | 9 | 17 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Colorado | 17 | 3 | 5 | 8 | 0.47 | 4 | 58 | 6 | 23 | 1 | 1 | - | - | - | - | - | 0 | - | 0 |
2018 | Colorado | 18 | 3 | 5 | 8 | 0.44 | 2 | 87 | 10 | 13 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Colorado | 18 | 3 | 1 | 4 | 0.22 | 2 | 78 | 11 | 12 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Colorado | 13 | 5 | 2 | 7 | 0.54 | 6 | 68 | 4 | 9 | 0 | 1 | - | - | - | - | - | 0 | - | 0 |
2022 | Colorado | 16 | 5 | 4 | 9 | 0.56 | 2 | 100 | 12 | 20 | 0 | 0 | 7 | - | - | - | - | 0 | - | 0 |
2023 | Colorado | 18 | 3 | 7 | 10 | 0.56 | 9 | 92 | 7 | 12 | 1 | 2 | 15 | - | - | - | - | 0 | - | 0 |
Total | 117 | 30 | 26 | 56 | 0.48 | 29 | 549 | 59 | 106 | 2 | 4 | 22 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Colorado | 1 | 0 | 0 | 0 | 0.00 | 0 | 5 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Colorado | 3 | 2 | 0 | 2 | 0.67 | 0 | 14 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | Colorado | 1 | 0 | 0 | 0 | 0.00 | 0 | 14 | 3 | 0 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Colorado | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Colorado | 7 | 2 | 4 | 6 | 0.86 | 0 | 39 | 4 | 7 | 0 | 0 | 4 | - | - | - | - | 0 | - | 0 |
2023 | Colorado | 7 | 2 | 3 | 5 | 0.71 | 2 | 47 | 5 | 7 | - | - | 6 | - | - | - | - | 0 | - | 0 |
Total | 21 | 6 | 7 | 13 | 0.62 | 2 | 121 | 15 | 17 | 0 | 0 | 10 | 0 | - | - | - | 0 | 0.00 | 0 |
2016 Colorado Mammoth Fan Choice Award winner
Recipient of the 2015 British Columbia Jr. “A” Lacrosse League’s Keith McEachren Trophy as the league’s Most Sportsmanlike Player
Selected in the sixth round (52nd overall) by Colorado in the 2015 NLL Entry Draft