Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Edmonton | 17 | 21 | 31 | 52 | 3.06 | 2 | 51 | 33 | 5 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2015 | Edmonton | 17 | 37 | 55 | 92 | 5.41 | 4 | 75 | 35 | 6 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Saskatchewan | 18 | 35 | 51 | 86 | 4.78 | 7 | 98 | 32 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Saskatchewan | 18 | 35 | 42 | 77 | 4.28 | 2 | 57 | 34 | 3 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | Saskatchewan | 18 | 47 | 60 | 107 | 5.94 | 6 | 72 | 24 | 6 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Saskatchewan | 17 | 25 | 42 | 67 | 3.94 | 2 | 66 | 24 | 6 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Saskatchewan | 10 | 17 | 24 | 41 | 4.10 | 2 | 41 | 22 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Saskatchewan | 18 | 38 | 56 | 94 | 5.22 | 4 | 74 | 42 | 3 | 0 | 1 | 1 | - | - | - | - | 0 | - | 0 |
2023 | Saskatchewan | 18 | 51 | 53 | 104 | 5.78 | 8 | 82 | 43 | 4 | - | - | - | - | - | - | - | 0 | - | 0 |
Total | 151 | 306 | 414 | 720 | 4.77 | 37 | 616 | 289 | 35 | 0 | 1 | 1 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Edmonton | 3 | 2 | 2 | 4 | 1.33 | 2 | 5 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2015 | Edmonton | 4 | 8 | 7 | 15 | 3.75 | 0 | 7 | 9 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Saskatchewan | 4 | 8 | 12 | 20 | 5.00 | 2 | 15 | 9 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Saskatchewan | 4 | 10 | 15 | 25 | 6.25 | 0 | 14 | 5 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | Saskatchewan | 4 | 8 | 7 | 15 | 3.75 | 0 | 14 | 2 | 0 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Saskatchewan | 1 | 2 | 0 | 2 | 2.00 | 0 | 4 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
Total | 20 | 38 | 43 | 81 | 4.05 | 4 | 59 | 29 | 2 | 0 | 0 | - | 0 | - | - | - | 0 | 0.00 | 0 |
All-League First Team: 2018