Acquired
Signed as an unrestricted free agent with the Toronto Rock on August 20, 2022.
Career
NLL: Made his NLL debut with the Buffalo Bandits on January 9, 2010 against the ...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Buffalo | 12 | 3 | 6 | 9 | 0.75 | 2 | 81 | - | - | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2011 | Buffalo | 16 | 5 | 6 | 11 | 0.69 | 10 | 121 | 12 | 16 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2012 | Edmonton | 11 | 3 | 7 | 10 | 0.91 | 9 | 53 | 6 | 13 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2013 | Edmonton | 16 | 9 | 5 | 14 | 0.88 | 8 | 107 | 9 | 21 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2014 | Edmonton | 18 | 17 | 10 | 27 | 1.50 | 18 | 137 | 14 | 26 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2015 | Edmonton | 17 | 7 | 11 | 18 | 1.06 | 13 | 94 | 8 | 32 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Saskatchewan | 18 | 7 | 13 | 20 | 1.11 | 4 | 121 | 31 | 27 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Saskatchewan | 18 | 6 | 13 | 19 | 1.06 | 4 | 100 | 11 | 25 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | Saskatchewan | 18 | 7 | 5 | 12 | 0.67 | 20 | 97 | 15 | 21 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Saskatchewan | 17 | 4 | 10 | 14 | 0.82 | 8 | 97 | 15 | 24 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Saskatchewan | 10 | 5 | 4 | 9 | 0.90 | 6 | 66 | 3 | 8 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Saskatchewan | 17 | 1 | 13 | 14 | 0.82 | 7 | 105 | 15 | 18 | 0 | 0 | 4 | - | - | - | - | 0 | - | 0 |
2023 | Toronto | 2 | - | - | 0 | 0.00 | 2 | 6 | 3 | 1 | - | - | 1 | - | - | - | - | 0 | - | 0 |
Total | 190 | 74 | 103 | 177 | 0.93 | 111 | 1185 | 142 | 232 | 0 | 0 | 5 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Buffalo | 1 | 0 | 0 | 0 | 0.00 | 0 | 12 | - | - | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2011 | Buffalo | 2 | 0 | 1 | 1 | 0.50 | 0 | 19 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2012 | Edmonton | 3 | 1 | 1 | 2 | 0.67 | 2 | 12 | 3 | 5 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2013 | Edmonton | 1 | 0 | 1 | 1 | 1.00 | 0 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2014 | Edmonton | 3 | 1 | 1 | 2 | 0.67 | 0 | 13 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2015 | Edmonton | 5 | 1 | 2 | 3 | 0.60 | 2 | 24 | 3 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Saskatchewan | 4 | 2 | 4 | 6 | 1.50 | 2 | 29 | 2 | 8 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Saskatchewan | 2 | 0 | 2 | 2 | 1.00 | 0 | 6 | 3 | 4 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | Saskatchewan | 4 | 3 | 1 | 4 | 1.00 | 0 | 21 | 2 | 1 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Saskatchewan | 1 | 0 | 1 | 1 | 1.00 | 0 | 5 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2023 | Toronto | 3 | - | 2 | 2 | 0.67 | 4 | 12 | 2 | 2 | - | - | - | - | - | - | - | 0 | - | 0 |
Total | 29 | 8 | 16 | 24 | 0.83 | 10 | 159 | 18 | 29 | 0 | 0 | - | 0 | - | - | - | 0 | 0.00 | 0 |
Acquired
Signed as an unrestricted free agent with the Toronto Rock on August 20, 2022.
Career
NLL: Made his NLL debut with the Buffalo Bandits on January 9, 2010 against the Rochester Knighthawks… Played the 2010 and 2011 seasons with the Bandits, recording 8 goals, 12 assists for 20 points before being traded to the Edmonton Rush in 2012… Played 10 seasons with the Rush organization (both Edmonton and Saskatchewan) where he won 3 NLL Cups, 2015 (Edmonton), 2016 and 2018 (Saskatchewan)… Scored 66 goals and 84 assists for 150 points as a member of the Rush… After spending a decade with the Rush, signed with the Rock as an unrestricted free agent ahead of the 2022-23 season…
Junior: Began his junior career with his hometown Oakville Jr. B Buzz playing the 2004 and 2005 season at the Jr. B level… Played for the Brampton Jr. A Excelsiors from 2006 to 2009… Went to the Minto Cup with Brampton in 2009 and lost in the finals to the Orangeville Jr. A Northmen who had Nick Rose in net and Matt Sawyer behind the bench… Played in 6 games at the 2009 Minto Cup and scored 3 goals and 4 assists for 7 points.