Lanchbury completed his fourth season in the NLL and third with the Knighthawks. He came to Rochester for a bundle of picks in 2023 and has lit up the league ever since. Lanchbury was one of the best forwards in the NLL in 2026. He led the NLL wit...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Georgia Swarm | 10 | 6 | 10 | 16 | 1 | 0 | 1 | 0 | 32 | 22 | 0 | 0 | 48 | 0 | - |
| 2023-24 | Georgia Swarm Rochester Knighthawks | 17 | 20 | 66 | 86 | 1 | 17 | 0 | 6 | 71 | 39 | 4 | 0 | 120 | 0 | - |
| 2024-25 | Rochester Knighthawks | 18 | 27 | 89 | 116 | 4 | 16 | 0 | 8 | 80 | 56 | 3 | 0 | 149 | 0 | - |
| 2025-26 | Rochester Knighthawks | 18 | 24 | 82 | 106 | 8 | 13 | 0 | 16 | 82 | 52 | 4 | 0 | 126 | 0 | - |
| Total | 63 | 77 | 247 | 324 | 14 | 46 | 1 | 30 | 265 | 169 | 11 | 0 | 443 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Georgia Swarm Rochester Knighthawks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | - |
| Total | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 12 | 0 | - |
Lanchbury completed his fourth season in the NLL and third with the Knighthawks. He came to Rochester for a bundle of picks in 2023 and has lit up the league ever since. Lanchbury was one of the best forwards in the NLL in 2026. He led the NLL with 82 assists, and his 106 points ranked seventh in the league.
In 2025, he won the President’s Cup with the Snake Island Muskies. In the President’s Cup tournament, he led the Muskies in scoring with 15 goals and 17 assists through six games for an average of 5.33 points per game. He recorded 45 points in 12 regular-season games.
Before the NLL, Lanchbury was the most decorated player in history to come out of the University of Richmond. While there, he set school records for goals (162), assists (131), and points (293) over five seasons and was a two-time First Team All-Southern Conference selection. He also played five seasons of Junior ‘A’ with Burlington, where he tallied 97 goals and 201 assists in 68 games. He now serves as an assistant coach with the Blaze.
Selected in the first round (No. 2 overall) of the 2021 NLL Entry Draft (8/28/2021).