Smith was drafted to the Knighthawks, third overall in the 2020 NLL Entry Draft. A member of the 2022 All-Rookie Team, the fifth-year pro has scored at least 30 goals every season he’s been in the league. Smith is the best goalscorer in the Knig...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rochester Knighthawks | 17 | 35 | 24 | 59 | 0 | 0 | 0 | 0 | 67 | 42 | 2 | 0 | 0 | 0 | - |
| 2022-23 | Rochester Knighthawks | 17 | 33 | 42 | 75 | 11 | 9 | 0 | 0 | 84 | 53 | 3 | 0 | 165 | 0 | - |
| 2023-24 | Rochester Knighthawks | 18 | 46 | 53 | 99 | 11 | 13 | 1 | 8 | 77 | 45 | 9 | 0 | 191 | 0 | - |
| 2024-25 | Rochester Knighthawks | 18 | 49 | 35 | 84 | 20 | 6 | 1 | 4 | 103 | 47 | 7 | 2 | 176 | 0 | - |
| 2025-26 | Rochester Knighthawks | 18 | 42 | 34 | 76 | 8 | 12 | 2 | 9 | 99 | 45 | 4 | 0 | 190 | 0 | - |
| Total | 88 | 205 | 188 | 393 | 50 | 40 | 4 | 21 | 430 | 232 | 25 | 2 | 722 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rochester Knighthawks | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | - |
| 2023-24 | Rochester Knighthawks | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 14 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 0 | - |
| Total | 3 | 7 | 5 | 12 | 2 | 2 | 0 | 0 | 8 | 7 | 2 | 0 | 34 | 0 | - |
Smith was drafted to the Knighthawks, third overall in the 2020 NLL Entry Draft. A member of the 2022 All-Rookie Team, the fifth-year pro has scored at least 30 goals every season he’s been in the league. Smith is the best goalscorer in the Knighthawks franchise history. He is first all-time in goals (205), power-play goals (58), and game-winning goals (10). He ranks second in points (393) and fourth in loose-ball recoveries (430).
He was the Knighthawks’ scoring leader with 42 goals in 2026. His 76 points ranked third on the team, and his 99 loose-ball recoveries ranked sixth. He became the first Knighthawk to reach the 200 career goal mark and currently leads the franchise in all-time games played (88).
2025 was his best year of lacrosse so far, notching a career high 49 goals, which tied for second best in the league. He carried that goal scoring into the summer, where he led the Six Nations Chiefs with 55 goals in 25 games in Major Series Lacrosse. He was given the Mike Kelley award as the Mann Cup MVP after scoring 14 goals and 12 assists in seven games against the Salmonbellies.
Prior to being drafted, Smith was one of the most decorated players to come out of Robert Morris University. Over his illustrious five seasons with the Colonials, Smith scored 142 goals and totaled 217 points in 69 career games, all of which are the most in program history. As a fifth-year graduate student in 2021, he set career-highs with 48 goals and 71 points, while also establishing single-season records for points (71), points-per-game (5.46), and goals-per-game (3.69). He had a hat-trick in 11 of his 13 games that season.
He played his Junior “A” ball with Burlington. In two seasons, Smith tallied 97 goals and 84 assists in 39 regular-season games. He also added 27 points in eight playoff games in 2017 and 2018.